Small UI improvement suggestion: ability to reorder the ‘Series’ in a chart. I ran across this today as I wanted to move the ‘Capacity’ before the ‘Hours Used’ metric - and currently have to delete and re-add the series.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Ability to include a "key" on bar & line charts | 0 | 72 | December 18, 2024 | |
| Add limit, order by and specified dates to charts | 0 | 179 | April 3, 2024 | |
| Field mapping for charts | 0 | 13 | November 18, 2025 | |
| List view inside charts for displaying detailed data aligned with charts current filters | 1 | 40 | October 24, 2025 | |
| Numeric chart option with trend compared over certain timeframe | 3 | 60 | October 18, 2025 |

