Small UI improvement suggestion: ability to reorder the ‘Series’ in a chart. I ran across this today as I wanted to move the ‘Capacity’ before the ‘Hours Used’ metric - and currently have to delete and re-add the series.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Ability to include a "key" on bar & line charts | 0 | 72 | December 18, 2024 | |
| Add limit, order by and specified dates to charts | 0 | 178 | April 3, 2024 | |
| More custom design options for graphs (editable) | 4 | 500 | March 11, 2024 | |
| Order a bar bar chart and limit | 0 | 172 | March 14, 2024 | |
| Field mapping for charts | 0 | 13 | November 18, 2025 |

